TropDBTropical Crops Genome Database

miRNA

We predict the miRNAs in 8 species of tropical plants which enjoy high assembly quality from Rfam database. The Accessions are connected to the description of miRNA famliy in Rfam. The Seq From and To are linked to the detail of miRNA sequences.

family accession chromosome seq from seq to strand
MIR159 RF00638 CM024275.1 11976341 11976146 -
mir-166 RF00075 CM024275.1 21406580 21406454 -
MIR408 RF00690 CM024275.1 39950432 39950314 -
MIR159 RF00638 CM024275.1 41085820 41085622 -
mir-166 RF00075 CM024275.1 40518617 40518461 -
MIR828 RF01026 CM024275.1 7869074 7868924 -
MIR159 RF00638 CM024275.1 41088843 41088611 -
MIR159 RF00638 CM024275.1 3610217 3610412 +
MIR162_2 RF00742 CM024275.1 4982832 4982926 +
MIR398 RF00695 CM024275.1 36052138 36052029 -
mir-166 RF00075 CM024275.1 8210958 8211036 +
mir-166 RF00075 CM024275.1 37773686 37773780 +
mir-166 RF00075 CM024275.1 12222579 12222670 +
MIR169_2 RF00645 CM024275.1 29323899 29324031 +
MIR164 RF00647 CM024275.1 39160831 39160735 -
MIR171_2 RF00692 CM024275.1 8039344 8039209 -
mir-172 RF00452 CM024275.1 35719336 35719189 -
MIR159 RF00638 CM024275.1 11976148 11976343 +
MIR167_1 RF00640 CM024275.1 37966813 37966723 -
MIR167_1 RF00640 CM024275.1 37969553 37969445 -
mir-395 RF00451 CM024275.1 36832065 36831973 -
mir-395 RF00451 CM024275.1 36843038 36843125 +
MIR171_1 RF00643 CM024275.1 34293467 34293597 +
MIR162_2 RF00742 CM024275.1 4982927 4982833 -
MIR398 RF00695 CM024275.1 36052029 36052138 +
MIR2275 RF03896 CM024275.1 36681525 36681619 +
MIR473 RF00778 CM024275.1 16926571 16926654 +
MIR473 RF00778 CM024275.1 17108362 17108279 -
MIR473 RF00778 CM024275.1 16926698 16926783 +
MIR473 RF00778 CM024275.1 17108235 17108150 -
MIR171_1 RF00643 CM024275.1 34293595 34293465 -
MIR159 RF00638 CM024276.1 1534027 1534222 +
mir-166 RF00075 CM024276.1 262756 262614 -
MIR169_2 RF00645 CM024276.1 4376054 4376179 +
mir-172 RF00452 CM024276.1 10359316 10359168 -
MIR159 RF00638 CM024276.1 1534220 1534025 -
MIR477 RF00780 CM024276.1 5831441 5831535 +
MIR398 RF00695 CM024276.1 10880745 10880626 -
MIR473 RF00778 CM024276.1 1301045 1300973 -
MIR473 RF00778 CM024276.1 1300925 1300835 -
mir-166 RF00075 CM024277.1 297481744 249748268 +
MIR403 RF00842 CM024277.1 32134259 32134155 -
MIR169_2 RF00645 CM024277.1 511827 511911 +
MIR167_1 RF00640 CM024277.1 11253675 111254056 +
mir-156 RF00073 CM024277.1 4412387 4412472 +
MIR169_2 RF00645 CM024277.1 17378724 117378617 -
mir-156 RF00073 CM024277.1 2979936 2980019 +
mir-156 RF00073 CM024277.1 1064062 1063981 -
mir-160 RF00247 CM024277.1 11082691 11082780 +
mir-160 RF00247 CM024277.1 11162725 11162814 +
MIR169_2 RF00645 CM024277.1 17378619 17378726 +
MIR473 RF00778 CM024277.1 19619966 19620050 +
MIR396 RF00648 CM024278.1 33090590 33090713 +
MIR530 RF01005 CM024278.1 2249404 2249228 -
mir-172 RF00452 CM024278.1 2398245 2398389 +
mir-172 RF00452 CM024278.1 2510967 2511111 +
MIR159 RF00638 CM024279.1 2006860 2006662 -
MIR408 RF00690 CM024279.1 817848 817730 -
mir-166 RF00075 CM024279.1 1389004 1388893 -
MIR169_2 RF00645 CM024279.1 9090992 9091112 +
mir-166 RF00075 CM024279.1 6961468 6961377 -
MIR162_2 RF00742 CM024279.1 11448844 11448750 -
mir-166 RF00075 CM024279.1 28405557 28405655 -
MIR394 RF00688 CM024279.1 2028562 22028460 -
MIR164 RF00647 CM024279.1 4851325 4851229 -
MIR167_1 RF00640 CM024279.1 6555789 6555903 +
MIR403 RF00842 CM024279.1 563155 563044 -
MIR159 RF00638 CM024279.1 14914378 14914182 -
MIR169_2 RF00645 CM024279.1 9091110 9090990 -
MIR159 RF00638 CM024279.1 13171826 13171630 -
MIR171_1 RF00643 CM024279.1 22115126 22115229 +
MIR167_1 RF00640 CM024279.1 6559864 6559968 +
MIR162_2 RF00742 CM024279.1 11448749 11448843 +
MIR828 RF01026 CM024279.1 1565567 1565413 -
MIR473 RF00778 CM024279.1 1835762 1835687 -
MIR171_1 RF00643 CM024279.1 22115227 22115124 -
MIR169_5 RF00865 CM024279.1 9090983 9091118 +
MIR159 RF00638 CM024280.1 1319756 1319971 +
mir-393 RF02516 CM024280.1 27588982 27588868 -
MIR169_2 RF00645 CM024280.1 4098840 4098949 +
MIR396 RF00648 CM024280.1 15329592 15329710 +
MIR396 RF00648 CM024280.1 15347467 15347389 -
MIR169_2 RF00645 CM024280.1 25477709 25477860 +
mir-393 RF02516 CM024280.1 27588867 27588981 +
MIR169_2 RF00645 CM024280.1 4077189 4077080 -
MIR169_5 RF00865 CM024280.1 25477866 25477701 -
MIR171_1 RF00643 CM024280.1 25148008 25148107 +
mir-156 RF00073 CM024280.1 11502684 11502601 -
MIR171_1 RF00643 CM024280.1 15545128 15545024 -
MIR171_1 RF00643 CM024280.1 15731464 15731360 -
MIR171_1 RF00643 CM024280.1 25148105 25148006 -
MIR171_1 RF00643 CM024280.1 15545026 15545130 +
MIR171_1 RF00643 CM024280.1 15731362 15731466 +
MIR159 RF00638 CM024281.1 36884597 36884793 +
mir-166 RF00075 CM024281.1 2575648 2575793 +
mir-172 RF00452 CM024281.1 34675940 34676088 +
mir-393 RF02516 CM024281.1 35123943 35124039 +
mir-172 RF00452 CM024281.1 32342902 32343032 +
MIR159 RF00638 CM024281.1 36884791 36884595 -
mir-160 RF00247 CM024281.1 33022522 33022437 -
mir-393 RF02516 CM024281.1 35124040 35123944 -
MIR390 RF00689 CM024282.1 31228864 31228989 +
MIR169_2 RF00645 CM024282.1 33040253 33040112 -
MIR164 RF00647 CM024282.1 34510024 34509949 -
mir-160 RF00247 CM024282.1 736313 736228 -
MIR169_2 RF00645 CM024282.1 37322436 37322288 -
MIR169_5 RF00865 CM024282.1 33040106 33040261 +
MIR167_1 RF00640 CM024282.1 35998902 35999015 +
mir-395 RF00451 CM024282.1 4145499 4145407 -
mir-160 RF00247 CM024282.1 736228 736313 +
MIR390 RF00689 CM024283.1 29096056 29096185 +
MIR164 RF00647 CM024283.1 29421770 29421927 +
MIR169_2 RF00645 CM024283.1 32155538 32155683 +
mir-160 RF00247 CM024283.1 11542148 11542235 +
MIR167_1 RF00640 CM024283.1 32760782 32760669 -
MIR169_2 RF00645 CM024283.1 32155681 32155536 -
mir-160 RF00247 CM024283.1 22157481 22157568 +
mir-160 RF00247 CM024283.1 11542235 11542148 -
MIR159 RF00638 CM024284.1 172102 171897 -
family accession chromosome seq from seq to strand
MIR1435 RF03926 Sspon.01G0000130-1A 1856 1661 -
MIR1435 RF03926 Sspon.01G0000490-1A 542 742 +
MIR812 RF04088 Sspon.01G0001130-1A 1770 1610 -
MIR1435 RF03926 Sspon.01G0003150-1A 3380 3578 +
MIR812 RF04088 Sspon.01G0006470-1A 3435 3227 -
MIR1435 RF03926 Sspon.01G0008440-1A 2643 2842 +
MIR1435 RF03926 Sspon.01G0009310-1A 1121 1320 +
MIR5565 RF04087 Sspon.01G0009440-1A 957 851 -
MIR5565 RF04087 Sspon.01G0010130-1A 3558 3450 -
MIR5565 RF04087 Sspon.01G0010130-1P 3535 3427 -
MIR1435 RF03926 Sspon.01G0011330-1A 3672 3870 +
MIR5565 RF04087 Sspon.01G0016300-1A 800 696 -
MIR1435 RF03926 Sspon.01G0016600-1A 9334 9135 -
MIR1435 RF03926 Sspon.01G0017970-1A 963 774 -
MIR6224 RF04147 Sspon.01G0018230-1A 13090 13265 +
MIR1435 RF03926 Sspon.01G0018720-1A 5986 5791 -
MIR5565 RF04087 Sspon.01G0018880-1A 13241 13349 +
MIR5565 RF04087 Sspon.01G0018880-1A 13351 13243 -
MIR1435 RF03926 Sspon.01G0018880-1A 1610 1807 +
MIR5565 RF04087 Sspon.01G0019760-1A 4348 4240 -
MIR1435 RF03926 Sspon.01G0020510-1A 4377 4574 +
MIR1435 RF03926 Sspon.01G0023200-1A 1058 1250 +
MIR1435 RF03926 Sspon.01G0026700-1A 4720 5031 +
MIR5565 RF04087 Sspon.01G0029160-1A 2740 2847 +
MIR812 RF04088 Sspon.01G0013500-2B 1771 1563 -
MIR812 RF04088 Sspon.01G0035540-1B 2912 3108 +
MIR812 RF04088 Sspon.01G0036350-1B 1791 1583 -
MIR1435 RF03926 Sspon.01G0017970-2B 9419 9230 -
MIR5565 RF04087 Sspon.01G0022790-1P 6128 6237 +
MIR1435 RF03926 Sspon.01G0037890-1B 778 573 -
MIR1435 RF03926 Sspon.01G0038450-1B 2961 3161 +
MIR1435 RF03926 Sspon.01G0009310-2B 1425 1623 +
MIR1435 RF03926 Sspon.01G0009310-2B 4134 4333 +
MIR1435 RF03926 Sspon.01G0011330-2B 3950 4148 +
MIR1435 RF03926 Sspon.01G0041440-1B 1660 1462 -
MIR5565 RF04087 Sspon.01G0041690-1B 6897 7010 +
MIR5565 RF04087 Sspon.01G0041690-1B 7012 6899 -
MIR1435 RF03926 Sspon.01G0041860-1B 11685 11489 -
MIR5565 RF04087 Sspon.01G0016300-2B 773 665 -
MIR5565 RF04087 Sspon.01G0016300-2B 663 771 +
MIR1435 RF03926 Sspon.01G0020510-2B 4584 4782 +
MIR6224 RF04147 Sspon.01G0042650-1B 3280 3455 +
MIR1435 RF03926 Sspon.01G0043360-1B 1721 1520 -
MIR812 RF04088 Sspon.01G0002980-1P 4114 4322 +
MIR1435 RF03926 Sspon.01G0023200-2B 1072 1264 +
MIR1435 RF03926 Sspon.01G0019860-2B 4203 4008 -
MIR1435 RF03926 Sspon.01G0044040-1B 2109 2304 +
MIR5565 RF04087 Sspon.01G0021090-2B 1803 1911 +
MIR5565 RF04087 Sspon.01G0021090-2B 1913 1805 -
MIR5565 RF04087 Sspon.01G0022790-2B 6217 6326 +
MIR5565 RF04087 Sspon.01G0046610-1B 772 877 +
MIR1435 RF03926 Sspon.01G0047320-1B 4747 4945 +
MIR812 RF04088 Sspon.01G0032140-2B 906 698 -
MIR5565 RF04087 Sspon.01G0032310-2B 453 560 +
MIR5565 RF04087 Sspon.01G0032310-2B 560 455 -
MIR1435 RF03926 Sspon.01G0026700-1P 4625 4936 +
MIR1435 RF03926 Sspon.01G0049300-1B 2301 2102 -
MIR1435 RF03926 Sspon.01G0026700-2B 4593 4904 +
MIR1435 RF03926 Sspon.01G0050010-1B 2279 2091 -
MIR1435 RF03926 Sspon.01G0000490-3C 666 866 +
MIR812 RF04088 Sspon.01G0007640-3C 2437 2285 -
MIR812 RF04088 Sspon.01G0051490-1C 2189 1982 -
MIR1435 RF03926 Sspon.01G0038790-1P 2705 2507 -
MIR1435 RF03926 Sspon.01G0011330-1P 3755 3953 +
MIR1435 RF03926 Sspon.01G0011330-3C 3751 3949 +
MIR812 RF04088 Sspon.01G0050240-2C 1132 972 -
MIR812 RF04088 Sspon.01G0040530-2C 10708 10858 +
MIR5565 RF04087 Sspon.01G0040950-1P 4079 3972 -
MIR5565 RF04087 Sspon.01G0040950-1P 3970 4077 +
MIR1435 RF03926 Sspon.01G0041440-2C 6364 6166 -
MIR5565 RF04087 Sspon.01G0041690-2C 4243 4356 +
MIR5565 RF04087 Sspon.01G0041690-2C 4358 4245 -
MIR1435 RF03926 Sspon.01G0017970-3C 4828 4639 -
MIR1435 RF03926 Sspon.01G0043360-2C 3331 3532 +
MIR1435 RF03926 Sspon.01G0018720-3C 12103 11908 -
MIR5565 RF04087 Sspon.01G0018880-2C 13809 13917 +
MIR5565 RF04087 Sspon.01G0018880-2C 13919 13811 -
MIR1435 RF03926 Sspon.01G0018880-2C 2536 2733 +
MIR1435 RF03926 Sspon.01G0023200-3C 1094 1288 +
MIR1435 RF03926 Sspon.01G0021130-2C 922 1119 +
MIR5565 RF04087 Sspon.01G0021090-3C 1809 1917 +
MIR5565 RF04087 Sspon.01G0021090-3C 1919 1811 -
MIR1435 RF03926 Sspon.01G0020510-3C 4372 4570 +
MIR1435 RF03926 Sspon.01G0055550-1C 3299 3115 -
MIR5565 RF04087 Sspon.01G0022790-3C 6216 6324 +
MIR5565 RF04087 Sspon.01G0022790-3C 6326 6218 -
MIR812 RF04088 Sspon.01G0023720-3C 5173 5365 +
MIR812 RF04088 Sspon.01G0027730-2C 2305 2497 +
MIR812 RF04088 Sspon.01G0057160-1D 9449 9657 +
MIR812 RF04088 Sspon.01G0001130-3D 19950 19790 -
MIR812 RF04088 Sspon.01G0013500-2P 1727 1520 -
MIR812 RF04088 Sspon.01G0013500-3P 1494 1287 -
MIR812 RF04088 Sspon.01G0007640-4D 2340 2188 -
MIR5565 RF04087 Sspon.01G0058190-1D 647 539 -
MIR5565 RF04087 Sspon.01G0058190-1D 537 645 +
MIR1435 RF03926 Sspon.01G0038450-1P 2920 3120 +
MIR5565 RF04087 Sspon.01G0058190-1P 680 788 +
MIR5565 RF04087 Sspon.01G0058190-1P 790 682 -
MIR812 RF04088 Sspon.01G0058290-1P 5073 5270 +
MIR1435 RF03926 Sspon.01G0008440-2D 3164 3365 +
MIR1435 RF03926 Sspon.01G0008820-1T 1233 1426 +
MIR1435 RF03926 Sspon.01G0008820-3D 1233 1426 +
MIR1435 RF03926 Sspon.01G0009310-3D 190 387 +
MIR1435 RF03926 Sspon.01G0038450-2D 2909 3109 +
MIR821 RF00885 Sspon.01G0040540-3D 2395 2121 -
MIR821 RF00885 Sspon.01G0040540-3D 2121 2395 +
MIR812 RF04088 Sspon.01G0014220-3D 2351 2143 -
MIR5565 RF04087 Sspon.01G0053920-2D 1590 1482 -
MIR5565 RF04087 Sspon.01G0053920-2D 1480 1588 +
MIR812 RF04088 Sspon.01G0015470-3D 1267 1475 +
MIR5565 RF04087 Sspon.01G0016300-4D 656 548 -
MIR5565 RF04087 Sspon.01G0016300-4D 546 654 +
MIR1435 RF03926 Sspon.01G0059460-1D 3235 3430 +
MIR1435 RF03926 Sspon.01G0017970-4D 3839 3650 -
MIR1435 RF03926 Sspon.01G0043360-3D 1726 1525 -
MIR1435 RF03926 Sspon.01G0020510-4D 4393 4589 +
MIR1435 RF03926 Sspon.02G0022830-1P 5525 5327 -
MIR812 RF04088 Sspon.01G0034020-2D 2192 1985 -
MIR1435 RF03926 Sspon.01G0049300-2D 2251 2052 -
MIR1435 RF03926 Sspon.01G0049300-2P 1873 1674 -
MIR1435 RF03926 Sspon.01G0049310-1P 4488 4687 +
MIR1435 RF03926 Sspon.02G0022830-2D 3255 3453 +
MIR821 RF00885 Sspon.01G0062910-1D 72385 72645 +
MIR821 RF00885 Sspon.01G0062910-1D 72645 72385 -
MIR5565 RF04087 Sspon.01G0032310-3D 481 588 +
MIR5565 RF04087 Sspon.01G0032310-3D 588 483 -
MIR1435 RF03926 Sspon.02G0005140-1A 1522 1323 -
MIR812 RF04088 Sspon.02G0005250-1A 4493 4644 +
MIR1435 RF03926 Sspon.02G0008190-1A 5543 5349 -
MIR1435 RF03926 Sspon.02G0010740-1A 1444 1249 -
MIR1435 RF03926 Sspon.02G0010890-1A 4323 4511 +
MIR1435 RF03926 Sspon.02G0012160-1A 906 701 -
MIR1435 RF03926 Sspon.02G0012630-1A 1462 1266 -
MIR812 RF04088 Sspon.02G0012680-1A 4289 4081 -
MIR812 RF04088 Sspon.02G0015530-1A 4145 3937 -
MIR1435 RF03926 Sspon.02G0016270-1A 1087 1288 +
MIR5565 RF04087 Sspon.02G0016290-1A 803 695 -
MIR5565 RF04087 Sspon.02G0016290-1A 693 801 +
MIR5565 RF04087 Sspon.02G0017210-1T 21269 21164 -
MIR5565 RF04087 Sspon.02G0017210-1T 21162 21269 +
MIR1435 RF03926 Sspon.02G0017550-1A 6340 6537 +
MIR1878 RF03709 Sspon.06G0005000-2P 2499 2599 +
MIR5565 RF04087 Sspon.02G0020580-1A 7256 7151 -
MIR5565 RF04087 Sspon.02G0022410-1A 2464 2571 +
MIR5565 RF04087 Sspon.02G0027480-1A 367 259 -
MIR5565 RF04087 Sspon.02G0027480-1A 257 365 +
MIR1435 RF03926 Sspon.02G0034410-1B 5181 5379 +
MIR5565 RF04087 Sspon.02G0034450-1B 612 505 -
MIR1435 RF03926 Sspon.02G0005140-2B 1628 1429 -
MIR1435 RF03926 Sspon.02G0035560-1B 3440 3246 -
MIR1435 RF03926 Sspon.02G0008190-2B 17116 16922 -
MIR1435 RF03926 Sspon.02G0009540-2B 4309 4510 +
MIR812 RF04088 Sspon.02G0036610-1B 1655 1447 -
MIR812 RF04088 Sspon.02G0009590-2B 2536 2688 +
MIR1435 RF03926 Sspon.02G0010890-2P 3969 4157 +
MIR1435 RF03926 Sspon.02G0010890-2B 1183 1371 +
MIR812 RF04088 Sspon.02G0011780-2B 4239 4047 -
MIR1435 RF03926 Sspon.02G0012630-2B 1508 1312 -
MIR812 RF04088 Sspon.02G0013090-2B 2657 2507 -
MIR1878 RF03709 Sspon.06G0005000-3P 2686 2786 +
MIR1435 RF03926 Sspon.02G0016270-2B 1092 1293 +
MIR5565 RF04087 Sspon.02G0016290-2B 822 714 -
MIR5565 RF04087 Sspon.02G0016290-2B 712 820 +
MIR1435 RF03926 Sspon.02G0016930-2B 1066 880 -
MIR812 RF04088 Sspon.02G0020380-2B 2096 2303 +
MIR5565 RF04087 Sspon.02G0020580-2B 7165 7058 -
MIR5565 RF04087 Sspon.02G0020580-2B 7056 7163 +
MIR812 RF04088 Sspon.02G0041370-1B 2884 3034 +
MIR6224 RF04147 Sspon.02G0042030-1B 464 641 +
MIR5565 RF04087 Sspon.02G0042210-1B 12894 12788 -
MIR5565 RF04087 Sspon.02G0042210-1B 12786 12892 +
MIR5565 RF04087 Sspon.02G0043020-1B 4172 4065 -
MIR5565 RF04087 Sspon.02G0043020-1B 4063 4170 +
MIR5565 RF04087 Sspon.02G0028890-2B 8998 9121 +
MIR5565 RF04087 Sspon.02G0028890-2B 9123 9000 -
MIR1435 RF03926 Sspon.02G0000930-2C 18215 18414 +
MIR5565 RF04087 Sspon.02G0046790-1C 4710 4600 -
MIR5565 RF04087 Sspon.02G0046790-1C 4598 4708 +
MIR1435 RF03926 Sspon.02G0034410-2C 6124 6322 +
MIR812 RF04088 Sspon.02G0047660-1C 4631 4782 +
MIR5565 RF04087 Sspon.02G0006780-2C 3015 3123 +
MIR5565 RF04087 Sspon.02G0006780-2C 3125 3017 -
MIR1435 RF03926 Sspon.02G0048160-1C 591 790 +
MIR5565 RF04087 Sspon.02G0007230-3C 598 492 -
MIR5565 RF04087 Sspon.02G0007230-3C 490 596 +
MIR812 RF04088 Sspon.02G0011950-2C 1596 1388 -
MIR812 RF04088 Sspon.02G0014220-3C 2852 3060 +
MIR6224 RF04147 Sspon.02G0014310-3C 1729 1554 -
MIR821 RF00885 Sspon.02G0014860-3C 5998 6272 +
MIR821 RF00885 Sspon.02G0014860-3C 6272 5998 -
MIR1435 RF03926 Sspon.02G0016270-3C 1094 1295 +
MIR5565 RF04087 Sspon.02G0017210-3C 18667 18562 -
MIR5565 RF04087 Sspon.02G0017210-3C 18560 18667 +
MIR5565 RF04087 Sspon.02G0040000-2C 2589 2482 -
MIR5565 RF04087 Sspon.02G0040000-2C 2480 2587 +
MIR1435 RF03926 Sspon.02G0040120-2C 5162 5355 +
MIR1435 RF03926 Sspon.02G0040120-2C 17211 17404 +
MIR1435 RF03926 Sspon.02G0020070-2C 7003 7203 +
MIR812 RF04088 Sspon.02G0020380-3C 2217 2422 +
MIR5565 RF04087 Sspon.02G0051850-1C 3322 3213 -
MIR5565 RF04087 Sspon.02G0051850-1C 3211 3320 +
MIR5565 RF04087 Sspon.02G0042210-2C 7863 7755 -
MIR5565 RF04087 Sspon.02G0042210-2C 16469 16361 -
MIR5565 RF04087 Sspon.02G0042210-2C 7753 7861 +
MIR5565 RF04087 Sspon.02G0042210-2C 16359 16467 +
MIR812 RF04088 Sspon.02G0042810-2C 67561 67353 -
MIR812 RF04088 Sspon.02G0052510-1C 587 737 +
MIR1435 RF03926 Sspon.02G0053530-1C 8565 8772 +
MIR821 RF00885 Sspon.02G0054240-1C 24703 24966 +
MIR821 RF00885 Sspon.02G0054240-1C 24966 24703 -
MIR1435 RF03926 Sspon.02G0054400-1C 1265 1077 -
MIR5565 RF04087 Sspon.02G0028200-3C 5397 5510 +
MIR5565 RF04087 Sspon.02G0028200-3C 5512 5399 -
MIR5565 RF04087 Sspon.02G0027480-2C 1472 1364 -
MIR5565 RF04087 Sspon.02G0027480-2C 1362 1470 +
MIR812 RF04088 Sspon.02G0000850-4D 2045 2195 +
MIR812 RF04088 Sspon.02G0005250-3D 5576 5727 +
MIR812 RF04088 Sspon.02G0005180-2D 7345 7185 -
MIR812 RF04088 Sspon.02G0008210-2D 5665 5872 +
MIR812 RF04088 Sspon.02G0008210-2D 5642 5434 -
MIR1435 RF03926 Sspon.02G0009530-3D 4270 4471 +
MIR1435 RF03926 Sspon.02G0010890-4D 4002 4190 +
MIR6224 RF04147 Sspon.02G0010970-2D 2390 2565 +
MIR1435 RF03926 Sspon.02G0012630-3D 1502 1306 -
MIR1435 RF03926 Sspon.02G0012630-3P 1514 1316 -
MIR1878 RF03709 Sspon.06G0005000-4P 3094 3194 +
MIR812 RF04088 Sspon.02G0014530-4D 3391 3183 -
MIR1435 RF03926 Sspon.02G0016270-4D 1149 1350 +
MIR5565 RF04087 Sspon.02G0016290-4D 874 766 -
MIR5565 RF04087 Sspon.02G0016290-4D 764 872 +
MIR5565 RF04087 Sspon.02G0017210-4D 3936 3831 -
MIR5565 RF04087 Sspon.02G0017210-4D 3829 3936 +
MIR5565 RF04087 Sspon.02G0058890-1D 1175 1283 +
MIR5565 RF04087 Sspon.02G0058890-1D 1285 1177 -
MIR1435 RF03926 Sspon.02G0043760-1P 3754 3943 +
MIR1435 RF03926 Sspon.03G0000340-1A 2976 2778 -
MIR5565 RF04087 Sspon.03G0000510-1A 3168 3276 +
MIR5565 RF04087 Sspon.03G0000740-1A 1424 1532 +
MIR5565 RF04087 Sspon.03G0000740-1A 1534 1426 -
MIR812 RF04088 Sspon.03G0001250-1A 2544 2751 +
MIR812 RF04088 Sspon.03G0001550-1A 380 530 +
MIR6224 RF04147 Sspon.03G0003000-1A 2294 2119 -
MIR5565 RF04087 Sspon.03G0003040-1A 3122 3015 -
MIR1435 RF03926 Sspon.03G0005300-1A 3149 2952 -
MIR1435 RF03926 Sspon.03G0005300-1T 1744 1547 -
MIR812 RF04088 Sspon.03G0006630-2P 5129 5336 +
MIR5565 RF04087 Sspon.03G0008580-1A 5951 6056 +
MIR1435 RF03926 Sspon.03G0008940-1A 10276 10470 +
MIR1435 RF03926 Sspon.03G0008980-1A 18442 18245 -
MIR1435 RF03926 Sspon.03G0009110-1A 4645 4446 -
MIR1435 RF03926 Sspon.03G0009240-1A 952 764 -
MIR1435 RF03926 Sspon.03G0009670-1A 1150 1345 +
MIR1435 RF03926 Sspon.03G0009720-1A 2482 2681 +
MIR1435 RF03926 Sspon.03G0010070-1A 7721 7920 +
MIR1435 RF03926 Sspon.03G0011070-1A 6391 6591 +
MIR5565 RF04087 Sspon.03G0014600-1A 551 658 +
MIR5565 RF04087 Sspon.03G0014600-1A 660 553 -
MIR812 RF04088 Sspon.03G0015210-1A 3654 3451 -
MIR5565 RF04087 Sspon.03G0016560-1T 2588 2481 -
MIR5565 RF04087 Sspon.03G0016560-1T 2479 2586 +
MIR812 RF04088 Sspon.03G0021490-1A 195 403 +
MIR5565 RF04087 Sspon.03G0022710-1A 2037 1929 -
MIR5565 RF04087 Sspon.03G0022710-1A 1927 2035 +
MIR5565 RF04087 Sspon.03G0023540-1A 2066 1958 -
MIR5565 RF04087 Sspon.03G0023540-1A 1956 2064 +
MIR812 RF04088 Sspon.03G0023540-1A 3058 2850 -
MIR5565 RF04087 Sspon.03G0022710-1P 2028 1920 -
MIR5565 RF04087 Sspon.03G0022710-1P 1918 2026 +
MIR5565 RF04087 Sspon.03G0027200-1B 1463 1570 +
MIR5565 RF04087 Sspon.03G0027200-1B 1572 1465 -
MIR5565 RF04087 Sspon.03G0000510-2B 3380 3487 +
MIR5565 RF04087 Sspon.03G0000510-2B 3489 3382 -
MIR5565 RF04087 Sspon.03G0000740-2B 1605 1497 -
MIR5565 RF04087 Sspon.03G0000740-2B 1495 1603 +
MIR5565 RF04087 Sspon.03G0029710-1B 9587 9479 -
MIR1435 RF03926 Sspon.03G0005330-2B 807 1007 +
MIR812 RF04088 Sspon.03G0008800-2B 10635 10427 -
MIR1435 RF03926 Sspon.03G0009110-2B 6429 6230 -
MIR1435 RF03926 Sspon.03G0031930-1B 1262 1074 -
MIR1435 RF03926 Sspon.03G0032070-1B 3234 3431 +
MIR812 RF04088 Sspon.03G0032120-1B 18086 18294 +
MIR1435 RF03926 Sspon.03G0011070-2B 6232 6432 +
MIR5565 RF04087 Sspon.03G0033870-1B 12146 12039 -
MIR5565 RF04087 Sspon.03G0033870-1B 12037 12144 +
MIR5565 RF04087 Sspon.03G0033870-1T 12151 12044 -
MIR5565 RF04087 Sspon.03G0033870-1T 12042 12149 +
MIR5565 RF04087 Sspon.03G0014290-2B 70489 70382 -
MIR5565 RF04087 Sspon.03G0014290-2B 70380 70487 +
MIR812 RF04088 Sspon.03G0014860-2B 1232 1382 +
MIR812 RF04088 Sspon.03G0015210-2B 5574 5373 -
MIR812 RF04088 Sspon.03G0016220-2B 5140 4934 -
MIR5565 RF04087 Sspon.03G0016560-2B 5466 5358 -
MIR5565 RF04087 Sspon.03G0016560-2B 5356 5464 +
MIR812 RF04088 Sspon.03G0034780-1B 1959 1751 -
MIR1435 RF03926 Sspon.03G0035860-1B 1647 1845 +
MIR1435 RF03926 Sspon.03G0021440-2B 1561 1756 +
MIR812 RF04088 Sspon.03G0022350-2B 3526 3318 -
MIR5565 RF04087 Sspon.03G0022710-2B 4377 4269 -
MIR5565 RF04087 Sspon.03G0022710-2B 4267 4375 +
MIR5565 RF04087 Sspon.03G0023540-2B 2183 2075 -
MIR5565 RF04087 Sspon.03G0023540-2B 2073 2181 +
MIR1435 RF03926 Sspon.03G0027700-1P 2477 2675 +
MIR812 RF04088 Sspon.03G0026290-3P 3623 3415 -
MIR1435 RF03926 Sspon.03G0027700-2C 2514 2712 +
MIR5565 RF04087 Sspon.03G0000740-3C 1472 1580 +
MIR5565 RF04087 Sspon.03G0000740-3C 1582 1474 -
MIR1435 RF03926 Sspon.03G0040300-1C 8122 7918 -
MIR812 RF04088 Sspon.03G0030230-2C 36889 37039 +
MIR812 RF04088 Sspon.03G0030200-2C 2144 2294 +
MIR1435 RF03926 Sspon.03G0005300-1P 1695 1498 -
MIR1435 RF03926 Sspon.03G0005300-2C 2542 2345 -
MIR1435 RF03926 Sspon.03G0040600-1C 19867 20066 +
MIR6224 RF04147 Sspon.03G0006380-3C 1765 1590 -
MIR5565 RF04087 Sspon.03G0031180-2C 5423 5316 -
MIR5565 RF04087 Sspon.03G0031180-2C 5314 5421 +
MIR812 RF04088 Sspon.03G0009030-3C 1281 1085 -
MIR1435 RF03926 Sspon.03G0008980-1P 6430 6233 -
MIR1435 RF03926 Sspon.03G0009230-2C 982 793 -
MIR1435 RF03926 Sspon.03G0009240-2C 980 792 -
MIR812 RF04088 Sspon.03G0009630-3C 3648 3840 +
