miRNAs

We predict the miRNAs in 6 species of strawberries which enjoys high assembly quality from Rfam database. The Accessions are connected to the description of miRNA famliy in Rfam. The Seq From and To are linked to the detail of miRNA sequences.


family accession chromosome seq from seq to strand
MIR408 RF00690 chr1-1-1 17508581 17508702 +
MIR319 RF03483 chr1-1-1 1818389 1818295 -
MIR396 RF00648 chr1-1-1 1389176 1389296 +
MIR396 RF00648 chr1-1-1 1395369 1395246 -
mir-166 RF00075 chr1-1-1 16490312 16490214 -
MIR171_1 RF00643 chr1-1-1 1354533 1354647 +
MIR2275 RF03896 chr1-1-1 6530757 6530858 +
MIR2275 RF03896 chr1-1-1 6531219 6531313 +
MIR2275 RF03896 chr1-1-1 6531071 6531165 +
MIR2275 RF03896 chr1-1-1 6531509 6531603 +
MIR2275 RF03896 chr1-1-1 6531364 6531458 +
MIR2275 RF03896 chr1-1-1 6530924 6531018 +
MIR171_1 RF00643 chr1-1-1 1354645 1354531 -
MIR408 RF00690 chr1-2-1 17592027 17592149 +
mir-166 RF00075 chr1-2-1 16760432 16760334 -
MIR396 RF00648 chr1-2-1 1388889 1389006 +
MIR396 RF00648 chr1-2-1 1393761 1393638 -
MIR319 RF03483 chr1-2-1 1755118 1755015 -
mir-166 RF00075 chr1-2-1 16760741 16760494 -
MIR171_1 RF00643 chr1-2-1 1359345 1359459 +
MIR2275 RF03896 chr1-2-1 6560206 6560300 +
MIR2275 RF03896 chr1-2-1 6560039 6560140 +
MIR2275 RF03896 chr1-2-1 6560353 6560447 +
MIR2275 RF03896 chr1-2-1 6560501 6560595 +
MIR2275 RF03896 chr1-2-1 6560646 6560740 +
MIR171_1 RF00643 chr1-2-1 1359457 1359343 -
MIR396 RF00648 chr1-3-1 1215889 1215766 -
MIR396 RF00648 chr1-3-1 1211017 1211134 +
MIR319 RF03483 chr1-3-1 1610456 1610355 -
MIR171_1 RF00643 chr1-3-1 1184485 1184599 +
MIR2275 RF03896 chr1-3-1 6718120 6718214 +
MIR2275 RF03896 chr1-3-1 6717972 6718066 +
MIR2275 RF03896 chr1-3-1 6717657 6717758 +
MIR171_1 RF00643 chr1-3-1 1184597 1184483 -
MIR408 RF00690 chr1-4-1 16592548 16592669 +
MIR319 RF03483 chr1-4-1 1785250 1785155 -
mir-166 RF00075 chr1-4-1 15910435 15910337 -
MIR396 RF00648 chr1-4-1 1358123 1358240 +
MIR396 RF00648 chr1-4-1 1362950 1362827 -
MIR171_1 RF00643 chr1-4-1 1336311 1336425 +
MIR2275 RF03896 chr1-4-1 6992164 6992258 +
MIR2275 RF03896 chr1-4-1 6992312 6992406 +
MIR2275 RF03896 chr1-4-1 6992017 6992111 +
MIR2275 RF03896 chr1-4-1 6992457 6992551 +
MIR2275 RF03896 chr1-4-1 6991850 6991951 +
MIR171_1 RF00643 chr1-4-1 1336423 1336309 -
MIR535 RF00714 chr2-1-1 21574040 21574140 +
MIR394 RF00688 chr2-1-1 2125975 2126088 +
mir-156 RF00073 chr2-1-1 6366027 6366114 +
MIR164 RF00647 chr2-1-1 26919064 26918969 -
mir-156 RF00073 chr2-1-1 6366229 6366316 +
mir-166 RF00075 chr2-1-1 24657019 24657109 +
MIR535 RF00714 chr2-1-1 21574251 21574351 +
MIR167_1 RF00640 chr2-1-1 25031616 25031497 -
MIR535 RF00714 chr2-1-1 21574138 21574038 -
MIR535 RF00714 chr2-1-1 21574349 21574249 -
MIR171_1 RF00643 chr2-1-1 2082790 2082671 -
mir-156 RF00073 chr2-1-1 452983 452900 -
MIR398 RF00695 chr2-1-1 4216226 4216129 -
MIR171_1 RF00643 chr2-1-1 2082673 2082792 +
MIR1846 RF02000 chr2-1-1 26943781 26943866 +
MIR394 RF00688 chr2-2-1 25957301 25957192 -
MIR535 RF00714 chr2-2-1 14194979 14195079 +
MIR164 RF00647 chr2-2-1 19607413 19607317 -
mir-156 RF00073 chr2-2-1 22766164 22766077 -
mir-156 RF00073 chr2-2-1 22765978 22765891 -
MIR535 RF00714 chr2-2-1 14195077 14194977 -
MIR535 RF00714 chr2-2-1 14195191 14195291 +
mir-166 RF00075 chr2-2-1 17262814 17262904 +
MIR167_1 RF00640 chr2-2-1 17661353 17661237 -
MIR535 RF00714 chr2-2-1 14195289 14195189 -
MIR164 RF00647 chr2-2-1 15162200 15162136 -
MIR171_1 RF00643 chr2-2-1 26004002 26004112 +
MIR535 RF00714 chr2-2-1 14240857 14240957 +
mir-156 RF00073 chr2-2-1 27612028 27612111 +
MIR398 RF00695 chr2-2-1 24266895 24266998 +
MIR171_1 RF00643 chr2-2-1 26004110 26004000 -
MIR394 RF00688 chr2-3-1 26853923 26853810 -
MIR535 RF00714 chr2-3-1 14369646 14369746 +
mir-156 RF00073 chr2-3-1 23742456 23742369 -
MIR164 RF00647 chr2-3-1 22368016 22368111 +
mir-156 RF00073 chr2-3-1 23742282 23742195 -
MIR167_1 RF00640 chr2-3-1 18167668 18167784 +
mir-166 RF00075 chr2-3-1 17863771 17863861 +
MIR535 RF00714 chr2-3-1 14369744 14369644 -
MIR171_1 RF00643 chr2-3-1 26888341 26888459 +
MIR535 RF00714 chr2-3-1 14369857 14369959 +
mir-156 RF00073 chr2-3-1 28744529 28744611 +
MIR398 RF00695 chr2-3-1 25474055 25473961 -
MIR171_1 RF00643 chr2-3-1 26888457 26888339 -
MIR394 RF00688 chr2-4-1 26383691 26383802 +
MIR535 RF00714 chr2-4-1 14474642 14474742 +
mir-156 RF00073 chr2-4-1 22937228 22937141 -
MIR164 RF00647 chr2-4-1 19964089 19963994 -
mir-166 RF00075 chr2-4-1 17594569 17594659 +
MIR167_1 RF00640 chr2-4-1 17965151 17965035 -
mir-156 RF00073 chr2-4-1 22937060 22936973 -
MIR535 RF00714 chr2-4-1 14474740 14474640 -
MIR535 RF00714 chr2-4-1 14474850 14474950 +
MIR171_1 RF00643 chr2-4-1 26341582 26341463 -
MIR398 RF00695 chr2-4-1 24285787 24285885 +
MIR535 RF00714 chr2-4-1 14474948 14474848 -
mir-156 RF00073 chr2-4-1 27327580 27327663 +
MIR171_1 RF00643 chr2-4-1 26341465 26341584 +
MIR159 RF00638 chr3-1-1 27823937 27824133 +
MIR390 RF00689 chr3-1-1 27014659 27014762 +
mir-172 RF00452 chr3-1-1 21765432 21765310 -
MIR169_2 RF00645 chr3-1-1 2761116 2761237 +
mir-399 RF00445 chr3-1-1 3698748 3698639 -
MIR159 RF00638 chr3-1-1 27824131 27823935 -
mir-172 RF00452 chr3-1-1 25198974 25199078 +
mir-160 RF00247 chr3-1-1 5719270 5719357 +
mir-399 RF00445 chr3-1-1 3721906 3722045 +
MIR171_1 RF00643 chr3-1-1 912468 912565 +
MIR397 RF00704 chr3-1-1 1718149 1718269 +
mir-399 RF00445 chr3-1-1 3698639 3698748 +
MIR397 RF00704 chr3-1-1 1718271 1718151 -
MIR2275 RF03896 chr3-1-1 22740141 22740234 +
MIR2275 RF03896 chr3-1-1 22740008 22740100 +
MIR171_1 RF00643 chr3-1-1 912563 912466 -
MIR169_5 RF00865 chr3-1-1 2761243 2761109 -
MIR159 RF00638 chr3-2-1 28757182 28757375 +
MIR390 RF00689 chr3-2-1 28025908 28026011 +
mir-172 RF00452 chr3-2-1 21354779 21354901 +
MIR169_2 RF00645 chr3-2-1 10554150 10554034 -
MIR169_2 RF00645 chr3-2-1 10564300 10564189 -
mir-399 RF00445 chr3-2-1 3619213 3619104 -
MIR169_5 RF00865 chr3-2-1 10554028 10554157 +
MIR169_2 RF00645 chr3-2-1 10553921 10553811 -
mir-172 RF00452 chr3-2-1 25946905 25947009 +
mir-399 RF00445 chr3-2-1 3622852 3622991 +
mir-160 RF00247 chr3-2-1 5681273 5681360 +
MIR169_2 RF00645 chr3-2-1 10565413 10565524 +
MIR169_5 RF00865 chr3-2-1 10553805 10553928 +
MIR171_1 RF00643 chr3-2-1 814790 814887 +
MIR159 RF00638 chr3-2-1 28757373 28757180 -
MIR169_5 RF00865 chr3-2-1 10564183 10564307 +
mir-399 RF00445 chr3-2-1 3619104 3619213 +
mir-399 RF00445 chr3-2-1 3616957 3617083 +
MIR397 RF00704 chr3-2-1 1675626 1675746 +
MIR2275 RF03896 chr3-2-1 23351686 23351779 +
MIR169_5 RF00865 chr3-2-1 10565530 10565404 -
MIR398 RF00695 chr3-2-1 26512319 26512215 -
MIR171_1 RF00643 chr3-2-1 814885 814788 -
MIR397 RF00704 chr3-2-1 1675748 1675628 -
MIR2275 RF03896 chr3-2-1 23351553 23351645 +
MIR2275 RF03896 chr3-2-1 23351947 23352038 +
MIR159 RF00638 chr3-3-1 29513965 29514158 +
MIR390 RF00689 chr3-3-1 28781762 28781865 +
mir-172 RF00452 chr3-3-1 22541047 22540925 -
MIR169_2 RF00645 chr3-3-1 10869582 10869698 +
MIR169_2 RF00645 chr3-3-1 10853945 10854056 +
mir-399 RF00445 chr3-3-1 3741993 3741884 -
MIR159 RF00638 chr3-3-1 29514156 29513963 -
mir-160 RF00247 chr3-3-1 5898186 5898273 +
MIR169_5 RF00865 chr3-3-1 10869704 10869575 -
MIR171_1 RF00643 chr3-3-1 987903 988000 +
MIR169_2 RF00645 chr3-3-1 10852817 10852706 -
mir-399 RF00445 chr3-3-1 3737938 3738056 +
mir-399 RF00445 chr3-3-1 3745031 3745170 +
MIR169_5 RF00865 chr3-3-1 10854062 10853938 -
mir-399 RF00445 chr3-3-1 3741884 3741993 +
MIR397 RF00704 chr3-3-1 1861252 1861372 +
MIR169_2 RF00645 chr3-3-1 10869809 10869903 +
mir-399 RF00445 chr3-3-1 3736461 3736604 +
mir-399 RF00445 chr3-3-1 3740007 3740133 +
MIR169_5 RF00865 chr3-3-1 10852700 10852824 +
MIR169_5 RF00865 chr3-3-1 10869909 10869802 -
MIR397 RF00704 chr3-3-1 1861374 1861254 -
MIR171_1 RF00643 chr3-3-1 987998 987901 -
MIR159 RF00638 chr3-4-1 28324870 28325063 +
MIR390 RF00689 chr3-4-1 27512488 27512591 +
MIR169_2 RF00645 chr3-4-1 3138527 3138648 +
MIR169_2 RF00645 chr3-4-1 11101563 11101679 +
mir-399 RF00445 chr3-4-1 4108394 4108285 -
MIR169_2 RF00645 chr3-4-1 11097895 11098006 +
mir-399 RF00445 chr3-4-1 4132583 4132727 +
mir-172 RF00452 chr3-4-1 25795055 25795159 +
MIR169_2 RF00645 chr3-4-1 11101783 11101893 +
MIR159 RF00638 chr3-4-1 28325061 28324868 -
mir-160 RF00247 chr3-4-1 6724655 6724742 +
MIR169_5 RF00865 chr3-4-1 11101899 11101776 -
MIR171_1 RF00643 chr3-4-1 1038281 1038378 +
MIR169_2 RF00645 chr3-4-1 11096779 11096660 -
MIR398 RF00695 chr3-4-1 26169069 26168952 -
mir-399 RF00445 chr3-4-1 4104456 4104574 +
MIR169_5 RF00865 chr3-4-1 11101685 11101556 -
mir-399 RF00445 chr3-4-1 4108285 4108394 +
MIR397 RF00704 chr3-4-1 2169323 2169443 +
MIR169_5 RF00865 chr3-4-1 11098012 11097888 -
mir-399 RF00445 chr3-4-1 4106078 4106204 +
mir-399 RF00445 chr3-4-1 4102152 4102295 +
MIR169_5 RF00865 chr3-4-1 11096654 11096786 +
MIR397 RF00704 chr3-4-1 2169445 2169325 -
MIR169_5 RF00865 chr3-4-1 3138654 3138520 -
MIR2275 RF03896 chr3-4-1 22928939 22929032 +
MIR171_1 RF00643 chr3-4-1 1038376 1038279 -
MIR398 RF00695 chr3-4-1 26168952 26169069 +
MIR2275 RF03896 chr3-4-1 22929177 22929268 +
MIR169_2 RF00645 chr4-1-1 17382177 17382037 -
mir-166 RF00075 chr4-1-1 1804227 1804121 -
MIR159 RF00638 chr4-1-1 22167921 22168114 +
mir-395 RF00451 chr4-1-1 21988089 21987982 -
MIR169_2 RF00645 chr4-1-1 5753777 5753912 +
MIR398 RF00695 chr4-1-1 21384420 21384517 +
MIR169_2 RF00645 chr4-1-1 5706240 5706125 -
MIR169_5 RF00865 chr4-1-1 17382031 17382184 +
mir-395 RF00451 chr4-1-1 21993813 21993717 -
MIR169_2 RF00645 chr4-1-1 5711009 5711101 +
MIR169_2 RF00645 chr4-1-1 5711274 5711386 +
MIR169_2 RF00645 chr4-1-1 5706504 5706384 -
mir-395 RF00451 chr4-1-1 21989043 21989202 +
mir-395 RF00451 chr4-1-1 21987982 21988089 +
mir-160 RF00247 chr4-1-1 6736978 6737062 +
MIR169_2 RF00645 chr4-2-1 19346838 19346701 -
MIR159 RF00638 chr4-2-1 24645597 24645788 +
mir-395 RF00451 chr4-2-1 24439626 24439530 -
mir-395 RF00451 chr4-2-1 24433342 24433235 -
MIR169_2 RF00645 chr4-2-1 8998688 8998560 -
MIR169_5 RF00865 chr4-2-1 19346695 19346845 +
MIR398 RF00695 chr4-2-1 23784927 23785024 +
mir-395 RF00451 chr4-2-1 24434283 24434442 +
MIR169_2 RF00645 chr4-2-1 9002142 9002255 +
mir-395 RF00451 chr4-2-1 24433235 24433342 +
mir-160 RF00247 chr4-2-1 8072628 8072712 +
MIR169_2 RF00645 chr4-3-1 18587575 18587438 -
MIR159 RF00638 chr4-3-1 23565515 23565707 +
mir-166 RF00075 chr4-3-1 1687440 1687334 -
mir-395 RF00451 chr4-3-1 23359338 23359242 -
MIR169_2 RF00645 chr4-3-1 5439596 5439689 +
MIR169_2 RF00645 chr4-3-1 5480144 5480272 +
mir-395 RF00451 chr4-3-1 23350784 23350677 -
MIR169_5 RF00865 chr4-3-1 18587432 18587582 +
MIR169_2 RF00645 chr4-3-1 5438166 5438042 -
mir-395 RF00451 chr4-3-1 23351740 23351895 +
MIR169_2 RF00645 chr4-3-1 5437891 5437777 -
MIR398 RF00695 chr4-3-1 22770961 22771057 +
MIR169_2 RF00645 chr4-3-1 5439867 5439979 +
mir-395 RF00451 chr4-3-1 23350677 23350784 +
mir-160 RF00247 chr4-3-1 6465382 6465466 +
MIR169_2 RF00645 chr4-4-1 24296738 24296601 -
MIR159 RF00638 chr4-4-1 29119728 29119920 +
mir-166 RF00075 chr4-4-1 2557947 2557841 -
mir-395 RF00451 chr4-4-1 28941583 28941487 -
mir-395 RF00451 chr4-4-1 28930752 28930645 -
MIR169_5 RF00865 chr4-4-1 24296595 24296746 +
mir-395 RF00451 chr4-4-1 28931704 28931863 +
MIR169_2 RF00645 chr4-4-1 8410200 8410081 -
MIR169_2 RF00645 chr4-4-1 8410459 8410339 -
mir-395 RF00451 chr4-4-1 28930645 28930752 +
mir-395 RF00451 chr4-4-1 28942657 28942763 +
mir-160 RF00247 chr4-4-1 9827746 9827662 -
MIR159 RF00638 chr5-1-1 2129689 2129495 -
MIR159 RF00638 chr5-1-1 8735074 8735266 +
MIR168 RF00677 chr5-1-1 14296402 14296532 +
mir-166 RF00075 chr5-1-1 5496480 5496324 -
MIR162_2 RF00742 chr5-1-1 6527982 6528081 +
MIR159 RF00638 chr5-1-1 2129497 2129691 +
MIR169_2 RF00645 chr5-1-1 4641745 4641893 +
MIR171_1 RF00643 chr5-1-1 4412420 4412516 +
MIR162_2 RF00742 chr5-1-1 6528082 6527983 -
MIR171_1 RF00643 chr5-1-1 4412514 4412418 -
MIR2275 RF03896 chr5-1-1 20071523 20071429 -
MIR169_5 RF00865 chr5-1-1 4641899 4641738 -
MIR473 RF00778 chr5-1-1 2469171 2469252 +
MIR171_1 RF00643 chr5-1-1 9048575 9048475 -
MIR159 RF00638 chr5-2-1 1979147 1978953 -
MIR159 RF00638 chr5-2-1 8787925 8788116 +
MIR168 RF00677 chr5-2-1 14583072 14583202 +
mir-166 RF00075 chr5-2-1 5422110 5421954 -
MIR162_2 RF00742 chr5-2-1 6441553 6441650 +
MIR169_2 RF00645 chr5-2-1 4496883 4497044 +
MIR171_1 RF00643 chr5-2-1 4253721 4253817 +
MIR162_2 RF00742 chr5-2-1 6441651 6441554 -
MIR171_1 RF00643 chr5-2-1 4253815 4253719 -
MIR169_5 RF00865 chr5-2-1 4497050 4496876 -
MIR473 RF00778 chr5-2-1 2294646 2294727 +
MIR159 RF00638 chr5-3-1 2076082 2075888 -
MIR168 RF00677 chr5-3-1 15961565 15961695 +
MIR159 RF00638 chr5-3-1 9372842 9373033 +
mir-166 RF00075 chr5-3-1 5551892 5551736 -
MIR162_2 RF00742 chr5-3-1 6596490 6596590 +
MIR159 RF00638 chr5-3-1 2075890 2076084 +
MIR169_2 RF00645 chr5-3-1 4493918 4494069 +
MIR171_1 RF00643 chr5-3-1 4072241 4072337 +
MIR162_2 RF00742 chr5-3-1 6596591 6596491 -
MIR473 RF00778 chr5-3-1 2297809 2297890 +
MIR171_1 RF00643 chr5-3-1 4072335 4072239 -
MIR2275 RF03896 chr5-3-1 20798803 20798708 -
MIR169_5 RF00865 chr5-3-1 4494075 4493909 -
MIR171_1 RF00643 chr5-3-1 9826941 9826842 -
MIR159 RF00638 chr5-4-1 2037217 2037023 -
MIR159 RF00638 chr5-4-1 8773012 8773204 +
MIR168 RF00677 chr5-4-1 14584436 14584566 +
mir-166 RF00075 chr5-4-1 5273938 5273782 -
MIR162_2 RF00742 chr5-4-1 6361701 6361801 +
mir-399 RF00445 chr5-4-1 23200908 23201058 +
MIR169_2 RF00645 chr5-4-1 4381652 4381785 +
MIR159 RF00638 chr5-4-1 2037025 2037219 +
MIR171_1 RF00643 chr5-4-1 4148287 4148383 +
MIR169_5 RF00865 chr5-4-1 4381791 4381645 -
MIR162_2 RF00742 chr5-4-1 6361802 6361702 -
MIR171_1 RF00643 chr5-4-1 4148381 4148285 -
MIR473 RF00778 chr5-4-1 2351906 2351987 +
MIR171_1 RF00643 chr5-4-1 9189205 9189105 -
MIR164 RF00647 chr6-1-1 5254610 5254777 +
MIR390 RF00689 chr6-1-1 5546050 5545943 -
MIR159 RF00638 chr6-1-1 2998333 2998137 -
MIR5225 RF03517 chr6-1-1 31701925 31701798 -
MIR159 RF00638 chr6-1-1 2989318 2989121 -
MIR171_1 RF00643 chr6-1-1 28415608 28415708 +
MIR2275 RF03896 chr6-1-1 31374895 31374991 +
MIR167_1 RF00640 chr6-1-1 1637066 1636977 -
MIR2275 RF03896 chr6-1-1 31375246 31375329 +
MIR2275 RF03896 chr6-1-1 31375136 31375215 +
MIR171_1 RF00643 chr6-1-1 33899820 33899719 -
MIR171_1 RF00643 chr6-1-1 28361465 28361562 +
MIR171_1 RF00643 chr6-1-1 28415706 28415606 -
mir-16 RF00254 chr6-1-1 7927442 7927362 -
MIR171_1 RF00643 chr6-1-1 33899721 33899822 +
MIR164 RF00647 chr6-2-1 5199994 5200153 +
MIR169_2 RF00645 chr6-2-1 31293264 31293081 -
MIR390 RF00689 chr6-2-1 5518679 5518572 -
MIR5225 RF03517 chr6-2-1 31821818 31821699 -
MIR159 RF00638 chr6-2-1 2833324 2833128 -
MIR5225 RF03517 chr6-2-1 31825552 31825453 -
MIR171_1 RF00643 chr6-2-1 28594897 28594997 +
MIR2275 RF03896 chr6-2-1 31546447 31546544 +
MIR167_1 RF00640 chr6-2-1 1394497 1394408 -
MIR171_1 RF00643 chr6-2-1 28532733 28532830 +
MIR171_1 RF00643 chr6-2-1 33888703 33888602 -
MIR171_1 RF00643 chr6-2-1 28594995 28594895 -
MIR164 RF00647 chr6-3-1 5201368 5201535 +
MIR390 RF00689 chr6-3-1 5572014 5571907 -
MIR169_2 RF00645 chr6-3-1 33444687 33444504 -
MIR159 RF00638 chr6-3-1 2924967 2924770 -
MIR5225 RF03517 chr6-3-1 34043452 34043312 -
MIR159 RF00638 chr6-3-1 2932461 2932265 -
MIR5225 RF03517 chr6-3-1 34052730 34052628 -
MIR171_1 RF00643 chr6-3-1 30664959 30665059 +
MIR167_1 RF00640 chr6-3-1 1502807 1502718 -
MIR2275 RF03896 chr6-3-1 33723703 33723800 +
MIR2275 RF03896 chr6-3-1 33723953 33724049 +
MIR171_1 RF00643 chr6-3-1 30592021 30592118 +
MIR171_1 RF00643 chr6-3-1 30665057 30664957 -
MIR171_1 RF00643 chr6-3-1 35795835 35795734 -
MIR164 RF00647 chr6-4-1 4770586 4770753 +
MIR169_2 RF00645 chr6-4-1 30442328 30442145 -
MIR390 RF00689 chr6-4-1 5042345 5042238 -
MIR159 RF00638 chr6-4-1 2643984 2643788 -
MIR159 RF00638 chr6-4-1 2636264 2636067 -
MIR171_1 RF00643 chr6-4-1 27890263 27890363 +
MIR167_1 RF00640 chr6-4-1 1405913 1405825 -
MIR2275 RF03896 chr6-4-1 30734105 30734196 +
MIR2275 RF03896 chr6-4-1 30733973 30734069 +
MIR2275 RF03896 chr6-4-1 30733730 30733825 +
MIR171_1 RF00643 chr6-4-1 27849187 27849284 +
MIR171_1 RF00643 chr6-4-1 27890361 27890261 -
MIR159 RF00638 chr7-1-1 19246320 19246519 +
MIR159 RF00638 chr7-1-1 13781089 13781284 +
mir-393 RF02516 chr7-1-1 20787263 20787155 -
MIR159 RF00638 chr7-1-1 13771763 13771960 +
MIR159 RF00638 chr7-1-1 13778132 13778332 +
mir-166 RF00075 chr7-1-1 14822400 14822557 +
MIR159 RF00638 chr7-1-1 13772012 13772209 +
mir-166 RF00075 chr7-1-1 21961737 21961859 +
MIR171_2 RF00692 chr7-1-1 21883952 21883820 -
mir-172 RF00452 chr7-1-1 17512191 17512315 +
mir-393 RF02516 chr7-1-1 18009575 18009468 -
MIR159 RF00638 chr7-1-1 13781282 13781087 -
MIR159 RF00638 chr7-1-1 19246517 19246318 -
mir-172 RF00452 chr7-1-1 15715761 15715875 +
mir-160 RF00247 chr7-1-1 16206137 16206051 -
mir-393 RF02516 chr7-1-1 20787154 20787262 +
MIR828 RF01026 chr7-1-1 21824243 21824128 -
MIR159 RF00638 chr7-2-1 12718109 12718304 +
MIR159 RF00638 chr7-2-1 18382776 18382976 +
mir-166 RF00075 chr7-2-1 21788650 21788776 +
mir-393 RF02516 chr7-2-1 20180632 20180524 -
MIR159 RF00638 chr7-2-1 12709856 12710053 +
MIR159 RF00638 chr7-2-1 12710105 12710302 +
mir-166 RF00075 chr7-2-1 13715026 13715179 +
MIR159 RF00638 chr7-2-1 12711615 12711823 +
MIR171_2 RF00692 chr7-2-1 21643668 21643533 -
mir-393 RF02516 chr7-2-1 16973016 16973123 +
mir-172 RF00452 chr7-2-1 16554907 16555031 +
MIR159 RF00638 chr7-2-1 12718302 12718107 -
MIR159 RF00638 chr7-2-1 12713379 12713582 +
mir-172 RF00452 chr7-2-1 14629024 14629144 +
MIR159 RF00638 chr7-2-1 18382974 18382774 -
mir-160 RF00247 chr7-2-1 15097772 15097686 -
MIR828 RF01026 chr7-2-1 21577374 21577259 -
mir-393 RF02516 chr7-2-1 20180523 20180631 +
MIR159 RF00638 chr7-3-1 19729697 19729897 +
mir-166 RF00075 chr7-3-1 15096975 15097132 +
MIR159 RF00638 chr7-3-1 13999630 13999827 +
mir-166 RF00075 chr7-3-1 22766032 22766152 +
MIR159 RF00638 chr7-3-1 13999128 13999325 +
MIR171_2 RF00692 chr7-3-1 22656219 22656087 -
mir-393 RF02516 chr7-3-1 18188575 18188682 +
mir-393 RF02516 chr7-3-1 21412744 21412636 -
MIR159 RF00638 chr7-3-1 14008599 14008799 +
mir-172 RF00452 chr7-3-1 17762867 17762991 +
MIR159 RF00638 chr7-3-1 13999377 13999578 +
MIR159 RF00638 chr7-3-1 19729895 19729695 -
mir-172 RF00452 chr7-3-1 16087788 16087908 +
MIR828 RF01026 chr7-3-1 22597842 22597727 -
mir-160 RF00247 chr7-3-1 16495537 16495451 -
mir-393 RF02516 chr7-3-1 21412635 21412743 +
MIR159 RF00638 chr7-4-1 13466481 13466676 +
mir-166 RF00075 chr7-4-1 21947998 21948120 +
MIR159 RF00638 chr7-4-1 13434600 13434797 +
mir-393 RF02516 chr7-4-1 20628865 20628757 -
MIR159 RF00638 chr7-4-1 13466674 13466479 -
MIR159 RF00638 chr7-4-1 13461976 13462172 +
MIR159 RF00638 chr7-4-1 13463536 13463736 +
mir-166 RF00075 chr7-4-1 14516813 14516970 +
MIR171_2 RF00692 chr7-4-1 21836840 21836708 -
mir-172 RF00452 chr7-4-1 17259596 17259720 +
mir-393 RF02516 chr7-4-1 17698540 17698647 +
MIR159 RF00638 chr7-4-1 13434849 13435046 +
mir-172 RF00452 chr7-4-1 15529379 15529499 +
mir-160 RF00247 chr7-4-1 15952199 15952113 -
MIR828 RF01026 chr7-4-1 21767628 21767513 -
mir-393 RF02516 chr7-4-1 20628756 20628864 +
MIR408 RF00690 chr1-1-2 17554665 17554786 +
MIR319 RF03483 chr1-1-2 1832079 1831985 -
MIR396 RF00648 chr1-1-2 1397610 1397487 -
MIR396 RF00648 chr1-1-2 1392691 1392815 +
mir-166 RF00075 chr1-1-2 16554350 16554252 -
MIR171_1 RF00643 chr1-1-2 1362094 1362208 +
MIR2275 RF03896 chr1-1-2 6601245 6601346 +
MIR2275 RF03896 chr1-1-2 6601707 6601801 +
MIR2275 RF03896 chr1-1-2 6601559 6601653 +
MIR2275 RF03896 chr1-1-2 6601997 6602091 +
MIR2275 RF03896 chr1-1-2 6601852 6601946 +
MIR2275 RF03896 chr1-1-2 6601412 6601506 +
MIR171_1 RF00643 chr1-1-2 1362206 1362092 -
MIR408 RF00690 chr1-2-2 17387966 17388088 +
mir-166 RF00075 chr1-2-2 16556373 16556275 -
MIR396 RF00648 chr1-2-2 1143078 1143195 +
MIR396 RF00648 chr1-2-2 1147961 1147838 -
MIR319 RF03483 chr1-2-2 1533272 1533169 -
mir-166 RF00075 chr1-2-2 16556682 16556435 -
MIR2275 RF03896 chr1-2-2 6291766 6291860 +
MIR171_1 RF00643 chr1-2-2 1119850 1119964 +
MIR2275 RF03896 chr1-2-2 6291913 6292007 +
MIR171_1 RF00643 chr1-2-2 1119962 1119848 -
MIR319 RF03483 chr1-3-2 1803518 1803424 -
MIR396 RF00648 chr1-3-2 1384511 1384628 +
MIR396 RF00648 chr1-3-2 1389372 1389249 -
MIR171_1 RF00643 chr1-3-2 1354630 1354744 +
MIR2275 RF03896 chr1-3-2 6912680 6912774 +
MIR2275 RF03896 chr1-3-2 6912532 6912626 +
MIR2275 RF03896 chr1-3-2 6912217 6912318 +
MIR171_1 RF00643 chr1-3-2 1354742 1354628 -
MIR408 RF00690 chr1-4-2 16587520 16587641 +
MIR319 RF03483 chr1-4-2 1950427 1950332 -
mir-166 RF00075 chr1-4-2 15809612 15809514 -
MIR396 RF00648 chr1-4-2 1460525 1460642 +
MIR396 RF00648 chr1-4-2 1465767 1465644 -
MIR1122 RF00906 chr1-4-2 10753529 10753390 -
MIR171_1 RF00643 chr1-4-2 1438375 1438489 +
MIR2275 RF03896 chr1-4-2 7075633 7075727 +
MIR2275 RF03896 chr1-4-2 7075781 7075875 +
MIR2275 RF03896 chr1-4-2 7075486 7075580 +
MIR2275 RF03896 chr1-4-2 7075926 7076020 +
MIR2275 RF03896 chr1-4-2 7075319 7075420 +
MIR171_1 RF00643 chr1-4-2 1438487 1438373 -
MIR535 RF00714 chr2-1-2 19692148 19692248 +
MIR394 RF00688 chr2-1-2 2007794 2007907 +
mir-156 RF00073 chr2-1-2 5567416 5567503 +
mir-156 RF00073 chr2-1-2 5567236 5567323 +
MIR164 RF00647 chr2-1-2 25037165 25037070 -
mir-166 RF00075 chr2-1-2 22775129 22775219 +
MIR535 RF00714 chr2-1-2 19692359 19692459 +
MIR167_1 RF00640 chr2-1-2 23149720 23149601 -
MIR535 RF00714 chr2-1-2 19692246 19692146 -
MIR535 RF00714 chr2-1-2 19692457 19692357 -
MIR171_1 RF00643 chr2-1-2 1952017 1951898 -
mir-156 RF00073 chr2-1-2 383275 383192 -
MIR171_1 RF00643 chr2-1-2 1951900 1952019 +
MIR1846 RF02000 chr2-1-2 25061882 25061967 +
MIR535 RF00714 chr2-2-2 14718783 14718883 +
