Fresh Edible Flowers
| Flower Name | Use/Product Example | Taste/Texture | Origin/Brand Example | Nutrition/Benefits |
|---|---|---|---|---|
| Rose | Salads, dessert garnish | Fragrant, slightly sweet | Yunnan, China; Provence, France | Rich in vitamin C, antioxidants, promotes skin health |
| Chrysanthemum | Cold dishes, soups | Fresh, slightly bitter | Hangzhou, Anhui, China | Clears heat, relieves eye strain, anti-inflammatory |
| Osmanthus | Garnish, syrup infusion | Sweet, apricot-like | Guilin, Zhejiang, China | Warms stomach, improves digestion |
| Lavender | Salads, baked goods | Floral, slightly citrusy | Provence, France; Hokkaido, Japan | Calming, aids sleep, reduces anxiety |
| Violet | Candied flowers, salads | Delicate, sweet | Tuscany, Italy; Sichuan, China | Antioxidants, supports respiratory health |
| Nasturtium | Salads, garnishes | Peppery, spicy | California, USA; South Africa | High in vitamin C, immune-boosting |
| Hibiscus | Fresh in salads, beverages | Tart, cranberry-like | Taiwan; Mexico | Lowers blood pressure, rich in antioxidants |
| Dandelion | Salads, stir-fries | Bitter, earthy | North America; Shandong, China | Detoxifies liver, high in vitamins A and K |
| Borage | Salads, drink garnish | Cucumber-like, fresh | Mediterranean; UK | Anti-inflammatory, rich in omega-6 |
| Marigold | Soups, rice dishes | Citrusy, slightly bitter | India; Zhejiang, China | Supports eye health, anti-inflammatory |
| Pansy | Dessert garnish, salads | Mild, grassy | Europe; Oregon, USA | Antioxidants, mild diuretic properties |
| Sakura | Pickled garnish, desserts | Salty-sweet, floral | Japan; Yunnan, China | Antioxidants, promotes relaxation |
| Zucchini Blossom | Stuffed, fried | Mild, slightly sweet | Italy; California, USA | Rich in vitamins A and C, low-calorie |
| Daylily | Stir-fries, soups | Crisp, mildly sweet | China; Korea | High in fiber, supports digestion |
| Sunflower | Petals in salads | Nutty, crunchy | USA; Ukraine | Vitamin E, heart health |
| Carnation | Garnish, infused water | Spicy, clove-like | Colombia; Netherlands | Antioxidants, mild digestive aid |
| Elderflower | Fresh in salads, drinks | Sweet, floral | UK; Scandinavia | Immune-boosting, antiviral properties |
| Cornflower | Salads, tea garnish | Mild, slightly spicy | Germany; France | Anti-inflammatory, eye health |
| Begonia | Salads, dessert topping | Tart, crisp | Brazil; Southeast Asia | Vitamin C, hydrating |
| Lilac | Infused syrup, garnish | Floral, slightly bitter | North America; France | Antioxidants, calming effect |
| Hollyhock | Salads, edible garnish | Mild, slightly nutty | Middle East; Europe | Soothes mucous membranes |
| Peony | Petals in salads | Delicate, floral | China; France | Antioxidants, anti-inflammatory |
Page 1 of 1